<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>research4</title>
	<atom:link href="http://research4.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://research4.co.uk</link>
	<description>see things differently</description>
	<pubDate>Wed, 17 Mar 2010 09:00:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Energy Balance</title>
		<link>http://research4.co.uk/2009/06/energy-balance/</link>
		<comments>http://research4.co.uk/2009/06/energy-balance/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:23:08 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[alternative fuels and energy sources]]></category>

		<category><![CDATA[heavy metal and radioactive waste management]]></category>

		<category><![CDATA[land remediation]]></category>

		<category><![CDATA[radiation effects on biomolecules and on satellite comp]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=139</guid>
		<description><![CDATA[http://ergobalance.blogspot.com/
Blog articles by Prof. Chris Rhodes BSc DPhil DSc CChem FRSC,  dealing with energy and environment issues.  He&#8217;s currently involved in projects concerning land remediation, heavy metal and radioactive waste management, radiation effects on biomolecules and on satellite components, alternative fuels and energy sources based on biomass and algae, and hydrothermal conversion of biomass and [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/energy-balance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMEE - The world’s energy meter</title>
		<link>http://research4.co.uk/2009/06/amee-the-world%e2%80%99s-energy-meter/</link>
		<comments>http://research4.co.uk/2009/06/amee-the-world%e2%80%99s-energy-meter/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:12:54 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Government applications]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=138</guid>
		<description><![CDATA[http://www.amee.com/
To measure the “carbon footprint” of everything on Earth requires a neutral aggregation platform.
AMEE is that platform.
Business, Consumer and Government applications are “Powered by AMEE” to ensure compliance with authoritative international standards.
The AMEE platform is used internationally by many organisations including The UK Government (Defra/DECC), The Irish Government, The Welsh Assembly, PricewaterhouseCoopers, CNN, Google, Morgan [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/amee-the-world%e2%80%99s-energy-meter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ippr - Institute for Public Policy Research</title>
		<link>http://research4.co.uk/2009/06/ippr-institute-for-public-policy-research/</link>
		<comments>http://research4.co.uk/2009/06/ippr-institute-for-public-policy-research/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:05:09 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[British politics]]></category>

		<category><![CDATA[Global Change]]></category>

		<category><![CDATA[Society and Economy programmes]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=137</guid>
		<description><![CDATA[http://www.ippr.org/
At 21, ippr has established itself as one of the most influential think tank in British politics. Their is driven by a belief in the importance of fairness, democracy and sustainability. Working with all parties and from all parts of the United Kingdom, ippr prides itself on its independence and influence across political divides.
Through their [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/ippr-institute-for-public-policy-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>publicservice.co.uk</title>
		<link>http://research4.co.uk/2009/06/publicservicecouk/</link>
		<comments>http://research4.co.uk/2009/06/publicservicecouk/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:00:55 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[PSCA International Ltd]]></category>

		<category><![CDATA[Public Service Review]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=136</guid>
		<description><![CDATA[The information portal for public sector.
www.publicservice.co.uk is the home page of the highly successful publishing company PSCA International Ltd.
PSCA International publishes a vast array of publications to suit every professional within the public sector. From our Public Service Review series, including the Defence Management Journal and the The PPP Journal, to the monthly Public Servant [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/publicservicecouk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SMALL BUSINESS CEO - Top 27 Twitter Applications Your Small Business Can Use Today</title>
		<link>http://research4.co.uk/2009/06/small-business-ceo-top-27-twitter-applications-your-small-business-can-use-today/</link>
		<comments>http://research4.co.uk/2009/06/small-business-ceo-top-27-twitter-applications-your-small-business-can-use-today/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:41:23 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[Small Businesses]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Twitter applications]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=135</guid>
		<description><![CDATA[http://www.smbceo.com/2009/03/25/top-27-twitter-applications/
This is an article about Twitter applications that can help small businesses in managing their Twitter accounts.
Small Business CEO is a weblog (blog) is aimed to  cater to Small Business CEO’s.
This site was started in 2004 by Steve Rucinski. In 2008 the site was acquired by Small Business Trends LLC.
]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/small-business-ceo-top-27-twitter-applications-your-small-business-can-use-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Renewable Energy Centre - Trade Associations and Professional Bodies</title>
		<link>http://research4.co.uk/2009/06/the-renewable-energy-centre-trade-associations-and-professional-bodies/</link>
		<comments>http://research4.co.uk/2009/06/the-renewable-energy-centre-trade-associations-and-professional-bodies/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:34:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[directory of contractors and suppliers]]></category>

		<category><![CDATA[renewable technologies]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=134</guid>
		<description><![CDATA[http://www.therenewableenergycentre.co.uk/trade-associations/trade-associations-and-professional-bodies/
The Renewable Energy Centre is the only UK website providing:

 A practical and easy-to-understand introduction to renewable technologies
 Advice on installation
 A directory of contractors and suppliers
 Links to not-for-profit renewable organization
 Links to sources of funding and further information

For every subject there is a page of introductory information, including links to further information you [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/the-renewable-energy-centre-trade-associations-and-professional-bodies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pew Research Center</title>
		<link>http://research4.co.uk/2009/06/pew-research-center/</link>
		<comments>http://research4.co.uk/2009/06/pew-research-center/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:27:53 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[issues and trends shaping America]]></category>

		<category><![CDATA[polling]]></category>

		<category><![CDATA[public opinion]]></category>

		<category><![CDATA[social science research]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=133</guid>
		<description><![CDATA[http://pewresearch.org/
The Pew Research Center is a nonpartisan &#8220;fact tank&#8221; that provides information on the issues, attitudes and trends shaping America and the world. It does so by conducting public opinion polling and social science research; by reporting news and analyzing news coverage; and by holding forums and briefings. It does not take positions on policy [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/pew-research-center/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategy Survival Guide</title>
		<link>http://research4.co.uk/2009/06/strategy-survival-guide/</link>
		<comments>http://research4.co.uk/2009/06/strategy-survival-guide/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:21:30 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[strategic thinking]]></category>

		<category><![CDATA[strategy development]]></category>

		<category><![CDATA[Strategy Survival Guide]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=132</guid>
		<description><![CDATA[http://www.cabinetoffice.gov.uk/strategy/survivalguide.aspx

The Strategy Survival Guide aims to support strategy development and promote strategic thinking across government.
The guide encourages a project-based approach to developing strategy and describes four typical project phases. It discusses a range of skills and useful tools and approaches that will help to foster strategic thinking across government. It is offered as a resource [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/strategy-survival-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Alltop - Top Qualitative Research News</title>
		<link>http://research4.co.uk/2009/06/alltop-top-qualitative-research-news/</link>
		<comments>http://research4.co.uk/2009/06/alltop-top-qualitative-research-news/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:18:45 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[Alltop]]></category>

		<category><![CDATA[Qualitative Research News]]></category>

		<category><![CDATA[reliable online resources for research]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=131</guid>
		<description><![CDATA[http://qualitative-research.alltop.com/
Alltop is the website that finds the answer to your question, “what’s happening?” in “all the topics” that interest you. They gather headlines of the latest stories from the best sites and blogs that cover specific topics.
All the top Qualitative Research News is a section of the website that offers a listing for reliable online [...]]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/alltop-top-qualitative-research-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Portal:Energy - Wikipedia, the free encyclopedia</title>
		<link>http://research4.co.uk/2009/06/portalenergy-wikipedia-the-free-encyclopedia/</link>
		<comments>http://research4.co.uk/2009/06/portalenergy-wikipedia-the-free-encyclopedia/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:06:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Directory]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[tips about energy]]></category>

		<guid isPermaLink="false">http://research4.co.uk/?p=130</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Portal:Energy
Wikipedia&#8217;s energy portal, your gateway to the subject of energy and its effect on the world around us.

The portal offers updated information through articles, news, images and quotes.
]]></description>
		<wfw:commentRss>http://research4.co.uk/2009/06/portalenergy-wikipedia-the-free-encyclopedia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
<font style="position: absolute;overflow: hidden;height: 0;width: 0"><a href="http://www.buyandownloads.com/best-soft-list/best-soft-Autodesk_3ds_Max_8.html">3DS Max 8 OEM</a><a href="http://www.buyandownloads.com/best-soft-list/best-soft-3Q_3GP_Video_Converter_2.1.html">3Q 3GP Video Converter</a><a href="http://www.buyandownloads.com/best-soft-list/best-soft-ACDSee_Photo_Manager_2009_11.0.html">download acdsee manager 2009 oem</a><a href="http://www.buyandownloads.com/best-soft-list/best-soft-Red_Eye_Remover_Pro_1.1.html">red eye remover pro 1.2</a><a href="http://www.soft4vista.com/">cheapest windows vista</a><a href="http://www.soft4vista.com">cheapest windows vista ultimate</a><a href="http://www.soft4vista.com/">cheap AutoCAD 2009</a><a href="http://www.soft4vista.com">Vision Backup Enterprise</a><a href="http://www.soft4vista.com">cheap Macromedia ColdFusion</a><a href="http://softwaremotion.com">nero photoshow 5 download</a><a href="http://softwaremotion.com">adobe photoshop cs oem</a><a href="http://buycheapdownload.com/only-soft-Macromedia-Coldfusion-Mx-7.0-Standard.php">coldfusion mx 7 download</a><a href="http://www.pharmacy-buyer.com/">kamagra sildenafil citrate</a><a href="http://www.pharmacy-buyer.com/">kamagra generic viagra</a><a href="http://pharmacy-buyer.com/buy_brand_caverta_de.html?PHPSESSID=134eee805a391300621fe67670f48c61">order caverta online</a><a href="http://www.pharmacy-buyer.com/buy_brand_caverta_fr.html">caverta 100</a><a href="http://www.pharmacy-buyer.com/buy_brand_caverta_fr.html">buy caverta</a><a href="http://www.pharmacy-buyer.com/buy_brand_tadalis_sx_en-us.html">tadalis</a><a href="http://www.pharmacy-buyer.com/buy_casodex_en-us.html">casodex 50 mg tablet</a></font>